If you are a beginner in the teer game, you may not realise the importance of Juwai teer previous result. However, if you ask any professional player who has been playing for a long time, they will tell you the importance of Juwai teer previous result List. We can derive the next Juwai teer common number from the previous Juwai teer results .
The answer is that it can help you achieve your next hit numbers. Yes, you heard correctly. This list of Juwai’s old teer results can be very helpful if you have a good analysis plan for those results. You should be able to identify any target number in order to do that.
Juwai Teer Previous Result
Juwai Teer Previous Results
These Juwai teer result charts, also known as Juwai teer charts, show the Juwai old evening teer results. If you are looking for the Teer chart of juwai teer, you have come to the right place. The chart below shows the Juwai teer old results over the last 6 years.
This Juwai teer result chart is displayed month by month. This allows you to search for a specific date and view the results.
Juwai teer previous results : What is Juwai teer old result list ?
Juwai teer previous results are the previous Juwai teer results that were announced from Monday to Saturday. For teer players to verify any teer formula before investing on any number, we have listed Juwai teer previous results from 2017 January until yesterday.
Why juwai teer Previous result list are important ?
We wish you the best of luck as a qualified Juwai teer player. And we have the highest accuracy and speed with you to achieve the daily Juwai Teer results and previous results. We have saved all of the Juwai teer old results, and new results are added every day, so come back often.
All data will be changed in accordance with Teer results accessibility. We are committed to providing all performance information (such as this Juwai teer previous results) to help teer participants in India.
Juwai Teer Previous results correction
Let us highlight that shillongteerresult.co is for the teer community, and we welcome your participation. We have listed Juwai teer previous results from 2017 to today; however, some Juwai teer previous results may be incorrect; similarly, if you have Juwai Teer older previous results that are not listed here, we request that you send us an email or message us on shillongteerresult.co so that we can help fix this as soon as possible.
Juwai TEER Result Today 20 May 2023
Juwai Teer Previous Result
Date F/R S/R
19-05-2023 67 47
18th/05/2023 34 61
17th/05/2023 63 08
16th/05/2023 14 58
15th/05/2023 06 34
13th/05/2023 37 -
12th/05/2023 15 32
11th/05/2023 76 61
10th/05/2023 52 74
9th/05/2023 93 95
8th/05/2023 47 12
6th/05/2023 18 82
5th/05/2023 22 25
4th/05/2023 82 28
3rd/05/2023 60 43
2nd/05/2023 93 3
1st/05/2023 54 41
29th/04/2023 99 62
28th/04/2023 61 61
27th/04/2023 62 47
26th/04/2023 38 48
25th/04/2023 68 23
24th/04/2023 41 85
22nd/04/2023 21 79
21st/04/2023 59 36
20th/04/2023 82 21
19th/04/2023 67 15
18th/04/2023 10 89
17th/04/2023 94 19
15th/04/2023 38 NILL
14th/04/2023 71 82
13th/04/2023 99 72
12th/04/2023 79 48
11th/04/2023 9 73
10th/04/2023 6 49
8th/04/2023 38 7
7th/04/2023 NILL NILL
6th/04/2023 94 31
5th/04/2023 66 81
4th/04/2023 33 68
3rd/04/2023 61 35
1st/04/2023 23 46
31st/03/2023 59 28
30th/03/2023 79 81
29th/03/2023 86 60
28th/03/2023 62 85
27th/03/2023 73 22
25th/03/2023 34 83
24th/03/2023 51 62
23rd/03/2023 68 21
22nd/03/2023 29 49
21st/03/2023 60 25
20th/03/2023 72 35
18th/03/2023 43 21
17th/03/2023 98 99
16th/03/2023 13 29
15th/03/2023 23 56
14th/03/2023 33 48
13th/03/2023 85 41
12th/03/2023 NILL NILL
11th/03/2023 69 88
10th/03/2023 54 28
9th/03/2023 87 99
8th/03/2023 38 97
7th/03/2023 61 39
6th/03/2023 99 62
4th/03/2023 29 43
3rd/03/2023 1 2
2nd/03/2023 26 3
1st/03/2023 25 98
28th/02/2023 37 41
27th/02/2023 16 18
25th/02/2023 43 34
24th/02/2023 17 3
23rd/02/2023 58 41
22nd/02/2023 43 25
21st/02/2023 95 61
20th/02/2023 54 99
18th/02/2023 87 19
17th/02/2023 44 43
16th/02/2023 65 21
15th/02/2023 27 39
14th/02/2023 83 62
13th/02/2023 25 56
11th/02/2023 88 21
10th/02/2023 37 29
9th/02/2023 26 27
8th/02/2023 49 68
7th/02/2023 39 11
6th/02/2023 61 74
4th/02/2023 91 24
3rd/02/2023 23 61
2nd/02/2023 79 25
1st/02/2023 37 NILL
31st/01/2023 17 34
30th/01/2023 38 33
28th/01/2023 74 69
27th/01/2023 43 38
26th/01/2023 NILL NILL
25th/01/2023 71 16
24th/01/2023 41 31
23rd/01/2023 33 64
21st/01/2023 49 83
20th/01/2023 26 5
19th/01/2023 93 69
18th/01/2023 88 91
17th/01/2023 93 24
16th/01/2023 68 64
14th/01/2023 94 72
13th/01/2023 62 85
12th/01/2023 27 29
11th/01/2023 31 14
10th/01/2023 51 78
9th/01/2023 63 50
7th/01/2023 24 85
6th/01/2023 37 68
5th/01/2023 72 48
4th/01/2023 88 41
3rd/01/2023 87 58
2nd/01/2023 31 84
31st/12/2022 15 72
30th/12/2022 NILL NILL
29th/12/2022 61 73
28th/12/2022 71 93
27th/12/2022 59 78
26th/12/2022 62 29
24th/12/2022 93 49
23rd/12/2022 45 73
22nd/12/2022 85 94
21st/12/2022 89 97
20th/12/2022 77 86
19th/12/2022 89 21
17th/12/2022 31 68
16th/12/2022 53 37
15th/12/2022 NILL NILL
14th/12/2022 41 81
13th/12/2022 25 35
12th/12/2022 61 23
10th/12/2022 73 48
9th/12/2022 98 91
8th/12/2022 41 77
7th/12/2022 31 48
6th/12/2022 96 61
5th/12/2022 35 98
3rd/12/2022 90 89
2nd/12/2022 83 94
1st/12/2022 72 69
30th/11/2022 32 23
29th/11/2022 49 71
28th/11/2022 39 84
26th/11/2022 29 64
25th/11/2022 94 26
24th/11/2022 31 33
23rd/11/2022 52 21
22nd/11/2022 38 23
21st/11/2022 NILL NILL
19th/11/2022 NILL NILL
18th/11/2022 94 31
17th/11/2022 67 27
16th/11/2022 94 61
15th/11/2022 57 25
14th/11/2022 11 69
12th/11/2022 92 54
11th/11/2022 56 34
10th/11/2022 36 96
9th/11/2022 NILL NILL
8th/11/2022 91 57
7th/11/2022 30 45
5th/11/2022 54 58
4th/11/2022 53 65
3rd/11/2022 77 10
2nd/11/2022 97 87
1st/11/2022 94 95
31st/10/2022 61 33
29th/10/2022 32 53
28th/10/2022 26 23
27th/10/2022 79 38
26th/10/2022 91 74
25th/10/2022 15 16
24th/10/2022 81 39
22nd/10/2022 51 47
21st/10/2022 61 58
20th/10/2022 57 47
19th/10/2022 69 31
18th/10/2022 33 68
17th/10/2022 62 41
15th/10/2022 38 48
14th/10/2022 1 96
13th/10/2022 85 83
12th/10/2022 NILL NILL
11th/10/2022 77 NILL
10th/10/2022 84 34
9th/10/2022 NILL NILL
8th/10/2022 76 23
7th/10/2022 47 55
6th/10/2022 37 98
5th/10/2022 NILL NILL
4th/10/2022 41 79
3rd/10/2022 92 21
1st/10/2022 38 46
30th/09/2022 47 32
29th/09/2022 49 55
28th/09/2022 6 43
27th/09/2022 14 16
26th/09/2022 99 82
24th/09/2022 68 69
23rd/09/2022 54 3
22nd/09/2022 52 79
21st/09/2022 74 92
20th/09/2022 72 58
19th/09/2022 99 1
17th/09/2022 NILL NILL
16th/09/2022 74 56
15th/09/2022 48 78
14th/09/2022 36 30
13th/09/2022 41 34
12th/09/2022 24 57
10th/09/2022 83 42
9th/09/2022 90 60
8th/09/2022 7 91
7th/09/2022 88 55
6th/09/2022 10 44
5th/09/2022 64 97
3rd/09/2022 NILL NILL
2nd/09/2022 34 11
1st/09/2022 92 86
31st/08/2022 75 89
30th/08/2022 23 44
29th/08/2022 81 21
27th/08/2022 59 70
26th/08/2022 78 42
25th/08/2022 22 23
24th/08/2022 92 98
23rd/08/2022 62 75
22nd/08/2022 95 73
20th/08/2022 34 88
19th/08/2022 99 56
18th/08/2022 89 94
17th/08/2022 38 27
16th/08/2022 26 80
15th/08/2022 NILL NILL
13th/08/2022 36 29
12th/08/2022 48 31
11th/08/2022 95 14
10th/08/2022 27 96
9th/08/2022 49 21
8th/08/2022 35 NILL
6th/08/2022 48 33
5th/08/2022 83 25
4th/08/2022 15 90
3rd/08/2022 75 94
2nd/08/2022 39 70
1st/08/2022 78 79
30th/07/2022 61 9
29th/07/2022 83 78
28th/07/2022 71 96
27th/07/2022 41 52
26th/07/2022 53 71
25th/07/2022 72 64
23rd/07/2022 34 31
22nd/07/2022 28 36
21st/07/2022 95 83
20th/07/2022 70 85
19th/07/2022 49 71
18th/07/2022 34 26
17th/07/2022 NILL NILL
16th/07/2022 73 12
15th/07/2022 9 53
14th/07/2022 NILL NILL
13th/07/2022 88 26
12th/07/2022 81 83
11th/07/2022 15 19
9th/07/2022 72 76
8th/07/2022 54 NILL
7th/07/2022 84 92
6th/07/2022 43 59
5th/07/2022 15 23
4th/07/2022 79 22
2nd/07/2022 36 35
1st/07/2022 78 39
30th/06/ 2022 26 18
29th/06/ 2022 54 23
28th/06/ 2022 5 27
27th/06/ 2022 81 39
25th/06/ 2022 23 51
24th/06/ 2022 42 39
23rd/06/ 2022 61 45
22nd/06/ 2022 99 34
21st/06/ 2022 74 96
20th/06/ 2022 94 73
19th/06/ 2022 NILL NILL
18th/06/ 2022 77 34
17th/06/ 2022 46 85
16th/06/ 2022 64 98
15th/06/ 2022 12 16
14th/06/ 2022 67 11
13th/06/ 2022 63 83
12th/06/ 2022 NILL NILL
11th/06/ 2022 0 45
10th/06/ 2022 67 48
9th/06/ 2022 91 66
8th/06/ 2022 67 95
7th/06/ 2022 98 38
6th/06/ 2022 62 61
4th/06/ 2022 50 64
3rd/06/ 2022 88 0
2nd/06/ 2022 14 29
1st/06/ 2022 39 83
31st/05/2022 96 90
30th/05/2022 62 16
29th/05/2022 NILL NILL
28th/05/2022 18 72
27th/05/2022 28 41
26th/05/2022 NILL NILL
25th/05/2022 82 77
24th/05/2022 97 41
23rd/05/2022 95 42
21st/05/2022 8 31
20th/05/2022 74 32
19th/05/2022 11 18
18th/05/2022 34 29
17th/05/2022 65 24
16th/05/2022 91 82
14th/05/2022 89 64
13th/05/2022 26 53
12th/05/2022 96 83
11th/05/2022 80 40
10th/05/2022 92 66
9th/05/2022 16 17
7th/05/2022 41 33
6th/05/2022 43 79
5th/05/2022 61 48
4th/05/2022 48 65
3rd/05/2022 98 16
2nd/05/2022 69 94
30th/04/2022 49 63
29th/04/2022 81 56
28th/04/2022 14 51
27th/04/2022 36 25
26th/04/2022 1 87
25th/04/2022 NILL NILL
23rd/04/2022 91 88
22nd/04/2022 33 75
21st/04/2022 11 46
20th/04/2022 NILL NILL
19th/04/2022 71 33
18th/04/2022 26 77
16th/04/2022 98 5
15th/04/2022 NILL NILL
14th/04/2022 NILL NILL
13th/04/2022 66 72
12th/04/2022 94 85
11th/04/2022 NILL NILL
9th/04/2022 69 71
8th/04/2022 45 67
7th/04/2022 75 79
6th/04/2022 78 85
5th/04/2022 80 12
4th/04/2022 74 81
2nd/04/2022 26 85
1st/04/2022 40 50
31st/03/2022 36 72
30th/03/2022 80 15
29th/03/2022 NILL NILL
28th/03/2022 62 71
26th/03/2022 74 36
25th/03/2022 45 57
24th/03/2022 43 72
23rd/03/2022 75 96
22nd/03/2022 94 73
21st/03/2022 30 85
19th/03/2022 82 61
18th/03/2022 55 68
17th/03/2022 94 60
16th/03/2022 1 24
15th/03/2022 96 95
14th/03/2022 19 22
12th/03/2022 64 29
11th/03/2022 59 89
10th/03/2022 89 56
9th/03/2022 89 56
8th/03/2022 97 41
7th/03/2022 67 68
5th/03/2022 58 65
4th/03/2022 61 49
3rd/03/2022 7 64
2nd/03/2022 41 86
1st/03/2022 73 81
28th/02/2022 54 76
26th/02/2022 33 59
25th/02/2022 NILL NILL
24th/02/2022 98 17
23rd/02/2022 37 66
22nd/02/2022 10 97
21st/02/2022 23 11
19th/02/2022 44 28
18th/02/2022 76 19
17th/02/2022 76 19
16th/02/2022 26 98
15th/02/2022 96 25
14th/02/2022 21 65
12th/02/2022 64 72
11th/02/2022 77 23
10th/02/2022 35 74
9th/02/2022 44 NILL
8th/02/2022 29 84
7th/02/2022 38 NILL
5th/02/2022 64 3
4th/02/2022 15 57
3rd/02/2022 NILL NILL
3rd/02/2022 NILL NILL
3rd/02/2022 NILL NILL
3rd/02/2022 NILL NILL
3rd/02/2022 NILL NILL
3rd/02/2022 NILL NILL
3rd/02/2022 NILL NILL
3rd/02/2022 NILL NILL
3rd/02/2022 NILL NILL
3rd/02/2022 NILL NILL
3rd/02/2022 NILL NILL
3rd/02/2022 87 89
2nd/02/2022 96 54
1st/02/2022 55 1
31st/01/2022 41 32
29th/01/2022 56 78
28th/01/2022 90 58
27th/01/2022 83 70
26th/01/2022 NILL NILL
25th/01/2022 24 15
24th/01/2022 51 63
23rd/01/2022 NILL NILL
22nd/01/2022 45 88
21st/01/2022 4 87
20th/01/2022 14 13
19th/01/2022 30 96
18th/01/2022 NILL NILL
17th/01/2022 91 38
16th/01/2022 NILL NILL
15th/01/2022 39 27
14th/01/2022 56 34
13th/01/2022 92 7
12th/01/2022 31 58
11th/01/2022 56 90
10th/01/2022 98 33
8th/01/2022 19 73
7th/01/2022 27 89
6th/01/2022 19 52
5th/01/2022 42 91
4th/01/2022 0 36
3rd/01/2022 91 70
2nd/01/2022 NILL NILL
1st/01/2022 NILL NILL
31st/12/2021 59 93
30th/12/2021 22 65
29th/12/2021 58 NILL
28th/12/2021 14 22
27th/12/2021 96 71
25th/12/2021 NILL NILL
24th/12/2021 5 61
23rd/12/2021 90 68
22nd/12/2021 91 26
21st/12/2021 73 95
20th/12/2021 38 65
18th/12/2021 35 29
17th/12/2021 55 13
16th/12/2021 72 58
15th/12/2021 99 71
14th/12/2021 4 52
13th/12/2021 83 24
11th/12/2021 67 64
10th/12/2021 47 28
9th/12/2021 45 72
8th/12/2021 48 87
7th/12/2021 62 15
6th/12/2021 66 28
4th/12/2021 79 94
3rd/12/2021 47 86
2nd/12/2021 90 44
1st/12/2021 57 49
30th/11/2021 66 41
29th/11/2021 71 66
27th/11/2021 87 18
26th/11/2021 31 17
25th/11/2021 49 60
24th/11/2021 50 33
23rd/11/2021 NILL NILL
22nd/11/2021 38 27
21st/11/2021 NILL NILL
20th/11/2021 49 73
19th/11/2021 29 15
18th/11/2021 34 69
17th/11/2021 58 65
16th/11/2021 78 79
15th/11/2021 69 54
14th/11/2021 NILL NILL
13th/11/2021 27 99
12th/11/2021 NILL NILL
11th/11/2021 75 29
10th/11/2021 80 81
9th/11/2021 22 99
8th/11/2021 NILL NILL
7th/11/2021 NILL NILL
6th/11/2021 NILL NILL
5th/11/2021 NILL NILL
4th/11/2021 47 23
3rd/11/2021 NILL NILL
2nd/11/2021 10 16
1st/11/2021 77 88
31st/10/2021 NILL NILL
30th/10/2021 NILL NILL
29th/10/2021 NILL NILL
28th/10/2021 70 23
27th/10/2021 90 84
26th/10/2021 43 9
25th/10/2021 27 43
24th/10/2021 NILL NILL
23rd/10/2021 17 21
22nd/10/2021 97 27
21st/10/2021 32 29
20th/10/2021 16 17
19th/10/2021 84 27
18th/10/2021 20 22
17th/10/2021 NILL NILL
16th/10/2021 62 1
15th/10/2021 62 78
14th/10/2021 0 76
13th/10/2021 11 23
12th/10/2021 38 22
11th/10/2021 44 41
9th/10/2021 77 80
8th/10/2021 94 96
7th/10/2021 77 23
6th/10/2021 83 53
5th/10/2021 17 44
4th/10/2021 37 99
3rd/10/2021 NILL NILL
2nd/10/2021 61 82
1st/10/2021 93 74
30th/09/2021 60 84
29th/09/2021 2 99
28th/09/2021 99 11
27th/09/2021 38 67
26th/09/2021 NILL NILL
25th/09/2021 77 46
24th/09/2021 7 21
23rd/09/2021 39 94
22nd/09/2021 56 34
21st/09/2021 24 73
20th/09/2021 0 88
19th/09/2021 NILL NILL
18th/09/2021 22 23
17th/09/2021 NILL NILL
16th/09/2021 46 67
15th/09/2021 16 17
14th/09/2021 94 9
13th/09/2021 79 NILL
11th/09/2021 43 57
10th/09/2021 93 66
9th/09/2021 50 49
8th/09/2021 29 30
7th/09/2021 99 28
6th/09/2021 11 44
5th/09/2021 NILL NILL
4th/09/2021 44 82
3rd/09/2021 86 73
2nd/09/2021 76 3
1st/09/2021 99 22
31st/08/2021 72 NILL
30th/08/2021 66 76
28th/08/2021 NILL NILL
27th/08/2021 11 36
26th/08/2021 78 0
25th/08/2021 NILL NILL
24th/08/2021 81 66
23rd/08/2021 69 4
22nd/08/2021 NILL NILL
21st/08/2021 NILL NILL
20th/08/2021 6 94
19th/08/2021 NILL NILL
18th/08/2021 16 66
17th/08/2021 NILL NILL
16th/08/2021 47 57
15th/08/2021 NILL NILL
14th/08/2021 NILL NILL
13th/08/2021 9 89
12th/08/2021 22 44
11th/08/2021 73 35
10th/08/2021 48 25
9th/08/2021 71 18
8th/08/2021 NILL NILL
7th/08/2021 63 10
6th/08/2021 25 22
5th/08/2021 NILL NILL
4th/08/2021 15 28
3rd/08/2021 NILL NILL
2nd/08/2021 NILL NILL
1st/08/2021 NILL NILL
31st/07/2021 NILL NILL
30th/07/2021 NILL NILL
29th/07/2021 NILL NILL
28th/07/2021 NILL NILL
27th/07/2021 NILL NILL
26th/07/2021 NILL NILL
25th/07/2021 NILL NILL
24th/07/2021 NILL NILL
23rd/07/2021 NILL NILL
22nd/07/2021 NILL NILL
21st/07/2021 NILL NILL
20th/07/2021 NILL NILL
19th/07/2021 NILL NILL
18th/07/2021 NILL NILL
17th/07/2021 NILL NILL
16th/07/2021 NILL NILL
15th/07/2021 NILL NILL
14th/07/2021 NILL NILL
13th/07/2021 NILL NILL
12th/07/2021 NILL NILL
11th/07/2021 NILL NILL
10th/07/2021 NILL NILL
9th/07/2021 NILL NILL
8th/07/2021 NILL NILL
7th/07/2021 NILL NILL
6th/07/2021 NILL NILL
5th/07/2021 NILL NILL
4th/07/2021 NILL NILL
3rd/07/2021 NILL NILL
2nd/07/2021 NILL NILL
1st/07/2021 NILL NILL
30th/06/ 2021 NILL NILL
29th/06/ 2021 NILL NILL
28th/06/ 2021 NILL NILL
27th/06/ 2021 NILL NILL
26th/06/ 2021 NILL NILL
25th/06/ 2021 NILL NILL
24th/06/ 2021 57 75
23rd/06/ 2021 NILL NILL
22nd/06/ 2021 55 94
21st/06/ 2021 12 11
20th/06/ 2021 NILL NILL
19th/06/ 2021 NILL NILL
18th/06/ 2021 88 50
17th/06/ 2021 58 18
16th/06/ 2021 NILL NILL
15th/06/ 2021 NILL NILL
14th/06/ 2021 NILL NILL
13th/06/ 2021 NILL NILL
12th/06/ 2021 57 41
11th/06/ 2021 NILL NILL
10th/06/ 2021 NILL NILL
9th/06/ 2021 27 91
8th/06/ 2021 7 54
7th/06/ 2021 62 38
6th/06/ 2021 NILL NILL
5th/06/ 2021 1 68
4th/06/ 2021 9 10
3rd/06/ 2021 22 37
2nd/06/ 2021 NILL NILL
1st/06/ 2021 88 55
31st/05/2021 3 8
30th/05/2021 NILL NILL
29th/05/2021 65 56
28th/05/2021 NILL NILL
27th/05/2021 86 28
26th/05/2021 NILL NILL
25th/05/2021 44 12
24th/05/2021 61 47
23rd/05/2021 NILL NILL
22nd/05/2021 84 35
21st/05/2021 74 92
20th/05/2021 8 9
19th/05/2021 88 91
18th/05/2021 91 78
17th/05/2021 21 14
16th/05/2021 NILL NILL
15th/05/2021 NILL NILL
14th/05/2021 NILL NILL
13th/05/2021 NILL NILL
12th/05/2021 NILL NILL
11th/05/2021 NILL NILL
10th/05/2021 NILL NILL
9th/05/2021 NILL NILL
8th/05/2021 NILL NILL
7th/05/2021 NILL NILL
6th/05/2021 NILL NILL
5th/05/2021 NILL NILL
4th/05/2021 NILL NILL
3rd/05/2021 NILL NILL
2nd/05/2021 NILL NILL
1st/05/2021 NILL NILL
30th/04/2021 NILL NILL
29th/04/2021 OFF OFF
28th/04/2021 59 29
27th/04/2021 36 74
26th/04/2021 48 3
25th/04/2021 NILL NILL
24th/04/2021 64 47
23rd/04/2021 75 73
22nd/04/2021 51 11
21st/04/2021 61 35
20th/04/2021 72 47
19th/04/2021 81 26
18th/04/2021 NILL NILL
17th/04/2021 82 99
16th/04/2021 34 1
15th/04/2021 72 14
14th/04/2021 26 78
13th/04/2021 94 41
12th/04/2021 81 77
10th/04/2021 34 29
9th/04/2021 76 0
8th/04/2021 26 47
7th/04/2021 84 15
6th/04/2021 10 84
5th/04/2021 79 95
4th/04/2021 NILL NILL
3rd/04/2021 78 16
2nd/04/2021 NILL NILL
1st/04/2021 58 14
31st/03/2021 69 34
30th/03/2021 NILL NILL
29th/03/2021 29 76
28th/03/2021 NILL NILL
27th/03/2021 23 15
26th/03/2021 27 81
25th/03/2021 56 22
24th/03/2021 93 95
23rd/03/2021 75 53
22nd/03/2021 45 40
21st/03/2021 NILL NILL
20th/03/2021 58 72
19th/03/2021 63 52
18th/03/2021 94 83
17th/03/2021 64 0
16th/03/2021 86 31
15th/03/2021 3 90
14th/03/2021 NILL NILL
13th/03/2021 75 91
12th/03/2021 97 95
11th/03/2021 44 27
10th/03/2021 68 94
9th/03/2021 NILL NILL
8th/03/2021 84 62
7th/03/2021 NILL NILL
6th/03/2021 13 45
5th/03/2021 72 31
4th/03/2021 92 30
3rd/03/2021 28 36
2nd/03/2021 33 94
1st/03/2021 54 2
28th/02/2021 NILL NILL
27th/02/2021 61 76
26th/02/2021 91 93
25th/02/2021 34 48
24th/02/2021 94 82
23rd/02/2021 54 27
22nd/02/2021 56 92
21st/02/2021 NILL NILL
20th/02/2021 39 14
19th/02/2021 45 32
18th/02/2021 NILL NILL
17th/02/2021 15 14
16th/02/2021 64 43
15th/02/2021 8 9
14th/02/2021 NILL NILL
13th/02/2021 84 82
12th/02/2021 19 87
11th/02/2021 99 48
10th/02/2021 29 74
9th/02/2021 26 33
8th/02/2021 63 28
7th/02/2021 NILL NILL
6th/02/2021 9 33
5th/02/2021 94 65
4th/02/2021 84 50
3rd/02/2021 64 28
2nd/02/2021 70 1
1st/02/2021 53 49
31st/01/2021 NILL NILL
30th/01/2021 37 29
29th/01/2021 71 45
28th/01/2021 1 86
27th/01/2021 55 46
26th/01/2021 NILL NILL
25th/01/2021 78 41
24th/01/2021 NILL NILL
23rd/01/2021 26 95
22nd/01/2021 57 8
21st/01/2021 5 99
20th/01/2021 58 60
19th/01/2021 77 35
18th/01/2021 63 71
17th/01/2021 NILL NILL
16th/01/2021 81 27
15th/01/2021 54 28
14th/01/2021 17 32
13th/01/2021 38 59
12th/01/2021 94 49
11th/01/2021 67 87
10th/01/2021 NILL NILL
9th/01/2021 85 4
8th/01/2021 88 5
7th/01/2021 79 53
6th/01/2021 52 68
5th/01/2021 88 59
4th/01/2021 64 29
3rd/01/2021 NILL NILL
2nd/01/2021 58 25
1st/01/2021 NILL NILL
31st/12/2020 85 23
30th/12/2020 67 32
29th/12/2020 98 20
28th/12/2020 38 73
27th/12/2020 NILL NILL
26th/12/2020 81 40
25th/12/2020 92 76
24th/12/2020 72 6
23rd/12/2020 19 43
22nd/12/2020 23 97
21st/12/2020 88 61
20th/12/2020 NILL NILL
19th/12/2020 69 85
18th/12/2020 49 35
17th/12/2020 38 47
16th/12/2020 30 25
15th/12/2020 23 96
14th/12/2020 29 38
13th/12/2020 NILL NILL
12th/12/2020 16 53
11th/12/2020 81 72
10th/12/2020 22 12
9th/12/2020 15 30
8th/12/2020 81 12
7th/12/2020 28 46
6th/12/2020 NILL NILL
5th/12/2020 43 59
4th/12/2020 11 76
3rd/12/2020 83 49
2nd/12/2020 95 11
1st/12/2020 5 78
30th/11/2020 70 83
29th/11/2020 NILL NILL
28th/11/2020 45 15
27th/11/2020 27 41
26th/11/2020 61 83
25th/11/2020 86 24
24th/11/2020 27 89
23rd/11/2020 OFF OFF
22nd/11/2020 OFF OFF
21st/11/2020 10 43
20th/11/2020 47 57
19th/11/2020 99 86
18th/11/2020 96 24
17th/11/2020 49 94
16th/11/2020 39 46
14th/11/2020 87 64
13th/11/2020 90 80
12th/11/2020 97 31
11th/11/2020 44 77
10th/11/2020 91 38
9th/11/2020 33 51
7th/11/2020 81 30
6th/11/2020 37 84
5th/11/2020 62 96
4th/11/2020 94 73
3rd/11/2020 61 38
2nd/11/2020 78 35
31st/10/2020 37 84
30th/10/2020 95 11
29th/10/2020 28 80
28th/10/2020 34 24
27th/10/2020 47 46
26th/10/2020 NILL NILL
26th/10/2020 XX XX
24th/10/2020 98 95
23rd/10/2020 21 51
22nd/10/2020 30 33
21st/10/2020 58 24
20th/10/2020 92 51
19th/10/2020 90 37
17th/10/2020 81 54
16th/10/2020 22 15
15th/10/2020 51 64
14th/10/2020 21 94
13th/10/2020 95 23
12th/10/2020 73 61
10th/10/2020 43 29
9th/10/2020 9 25
8th/10/2020 33 49
7th/10/2020 61 78
6th/10/2020 48 92
5th/10/2020 70 51
3rd/10/2020 58 41
2nd/10/2020 7 67
1st/10/2020 52 66
30th/09/2020 77 83
29th/09/2020 15 76
28th/09/2020 43 16
26th/09/2020 22 68
25th/09/2020 6 99
24th/09/2020 39 74
23rd/09/2020 57 13
22nd/09/2020 82 70
21st/09/2020 76 5
19th/09/2020 79 38
18th/09/2020 61 54
17th/09/2020 29 88
16th/09/2020 19 25
15th/09/2020 39 15
14th/09/2020 28 31
12th/09/2020 31 59
11th/09/2020 2 9
10th/09/2020 33 48
9th/09/2020 89 15
8th/09/2020 66 38
7th/09/2020 7 91
5th/09/2020 76 23
4th/09/2020 89 37
3rd/09/2020 26 88
2nd/09/2020 7 22
1st/09/2020 73 4
31st/08/2020 88 87
29th/08/2020 66 92
28th/08/2020 32 71
27th/08/2020 72 98
26th/08/2020 98 17
25th/08/2020 50 26
24th/08/2020 81 9
22nd/08/2020 68 54
21st/08/2020 27 66
20th/08/2020 95 18
19th/08/2020 60 94
18th/08/2020 24 1
17th/08/2020 11 80
14th/08/2020 73 64
13th/08/2020 96 33
12th/08/2020 14 79
11th/08/2020 65 15
10th/08/2020 17 16
8th/08/2020 64 22
7th/08/2020 74 78
6th/08/2020 53 68
5th/08/2020 24 56
4th/08/2020 2 44
3rd/08/2020 48 64
1st/08/2020 22 43
31st/07/2020 9 29
30th/07/2020 99 40
29th/07/2020 NILL NILL
28th/07/2020 NILL NILL
27th/07/2020 NILL NILL
25th/07/2020 86 93
24th/07/2020 35 37
23rd/07/2020 7 99
22nd/07/2020 4 1
21st/07/2020 38 66
20th/07/2020 73 81
16th/07/2020 60 45
15th/07/2020 0 81
13th/07/2020 36 47
11th/07/2020 49 28
10th/07/2020 77 26
9th/07/2020 34 44
8th/07/2020 73 62
7th/07/2020 4 91
6th/07/2020 31 58
4th/07/2020 15 90
3rd/07/2020 73 62
2nd/07/2020 52 56
1st/07/2020 35 61
30th/06/ 2020 70 10
29th/06/ 2020 40 18
27th/06/ 2020 17 96
26th/06/ 2020 79 81
25th/06/ 2020 91 57
24th/06/ 2020 44 83
23rd/06/ 2020 24 81
22nd/06/ 2020 9 25
20th/06/ 2020 73 41
19th/06/ 2020 52 95
18th/06/ 2020 49 73
17th/06/ 2020 97 1
16th/06/ 2020 80 61
15th/06/ 2020 67 38
13th/06/ 2020 46 81
12th/06/ 2020 13 42
2nd/05/2020 OFF OFF
30th/04/2020 OFF OFF
29th/04/2020 OFF OFF
27th/04/2020 OFF OFF
26th/04/2020 OFF OFF
24th/04/2020 OFF OFF
23rd/04/2020 OFF OFF
22nd/04/2020 OFF OFF
17th/04/2020 OFF OFF
15th/04/2020 OFF OFF
14th/04/2020 OFF OFF
10th/04/2020 OFF OFF
9th/04/2020 OFF OFF
8th/04/2020 OFF OFF
7th/04/2020 OFF OFF
6th/04/2020 OFF OFF
3rd/04/2020 OFF OFF
2nd/04/2020 OFF OFF
31st/03/2020 OFF OFF
30th/03/2020 OFF OFF
29th/03/2020 OFF OFF
28th/03/2020 OFF OFF
27th/03/2020 OFF OFF
