FR (04:30PM) | SR (05:25PM) |
View Result ![]() |
View Result ![]() |
Bhutan Teer Previous Results
Date | F/R | S/R | |||
---|---|---|---|---|---|
01-05-2023 | 44 | 96 | |||
02-05-2023 | 10 | 63 | |||
03-05-2023 | 20 | 29 | 0 | ||
04-05-2023 | 41 | 62 | |||
05-05-2023 | 61 | 29 | |||
06-05-2023 | 45 | 79 | |||
07-05-2023 | 71 | 7 | |||
08-05-2023 | 32 | 81 | |||
09-05-2023 | 72 | 34 | |||
10-05-2023 | 99 | 52 | |||
11-05-2023 | 67 | 81 | |||
12-05-2023 | 52 | 76 | |||
13-05-2023 | 14 | 27 | |||
14-05-2023 | 57 | 16 | |||
15-05-2023 | 27 | 89 | |||
16-05-2023 | 65 | 90 | |||
17-05-2023 | 82 | 52 | |||
18-05-2023 | 97 | 40 | |||
19-05-2023 | 80 | 78 | |||
01-04-2023 | 73 | 91 | |||
02-04-2023 | 63 | 31 | |||
03-04-2023 | 71 | 9 | |||
04-04-2023 | 96 | 0 | |||
05-04-2023 | 79 | 97 | |||
06-04-2023 | 57 | 95 | |||
07-04-2023 | 57 | 1 | |||
08-04-2023 | 33 | 53 | |||
09-04-2023 | 47 | 65 | |||
10-04-2023 | 25 | 13 | |||
11-04-2023 | 2 | 68 | |||
12-04-2023 | 62 | 34 | |||
13-04-2023 | 42 | 37 | |||
14-04-2023 | 34 | 4 | |||
15-04-2023 | 98 | 75 | |||
16-04-2023 | 4 | 30 | |||
17-04-2023 | 73 | 33 | |||
18-04-2023 | 2 | 17 | |||
19-04-2023 | 39 | 41 | |||
20-04-2023 | 14 | 77 | |||
21-04-2023 | 4 | 70 | |||
22-04-2023 | 65 | 41 | |||
23-04-2023 | 68 | 94 | |||
24-04-2023 | 90 | 9 | |||
25-04-2023 | 58 | 44 | |||
26-04-2023 | 94 | 77 | |||
27-04-2023 | 31 | 57 | |||
28-04-2023 | 27 | 39 | |||
29-04-2023 | 21 | 97 | |||
30-04-2023 | 53 | 85 | |||
01-03-2023 | 24 | 69 | |||
02-03-2023 | 35 | 39 | |||
03-03-2023 | 95 | 44 | |||
04-03-2023 | 53 | 72 | |||
05-03-2023 | 8 | 30 | |||
06-03-2023 | 23 | 63 | |||
07-03-2023 | 79 | 46 | |||
08-03-2023 | 54 | 73 | |||
09-03-2023 | 51 | 46 | |||
10-03-2023 | 95 | 31 | |||
11-03-2023 | 37 | 98 | |||
12-03-2023 | 94 | 5 | |||
13-03-2023 | 73 | 57 | |||
14-03-2023 | 91 | 40 | |||
15-03-2023 | 0 | 11 | |||
16-03-2023 | 23 | 69 | |||
17-03-2023 | 71 | 44 | |||
18-03-2023 | 61 | 73 | |||
19-03-2023 | 95 | 11 | |||
20-03-2023 | 34 | 22 | |||
21-03-2023 | 15 | 17 | |||
22-03-2023 | 57 | 48 | |||
23-03-2023 | 2 | 71 | |||
24-03-2023 | 6 | 47 | |||
25-03-2023 | 74 | 5 | |||
26-03-2023 | 29 | 91 | |||
27-03-2023 | 51 | 76 | |||
28-03-2023 | 32 | 62 | |||
29-03-2023 | 35 | 1 | |||
30-03-2023 | 71 | 91 | |||
31-03-2023 | 64 | 45 | |||
01-02-2023 | 62 | 42 | |||
02-02-2023 | 11 | 74 | |||
03-02-2023 | 84 | 55 | |||
04-02-2023 | 8 | 51 | |||
05-02-2023 | 87 | 61 | |||
06-02-2023 | 70 | 10 | |||
07-02-2023 | 24 | 2 | |||
08-02-2023 | 60 | 74 | |||
09-02-2023 | 73 | 95 | |||
10-02-2023 | 23 | 37 | |||
11-02-2023 | 67 | 91 | |||
12-02-2023 | 27 | 98 | |||
13-02-2023 | 60 | 80 | |||
14-02-2023 | 33 | 24 | |||
15-02-2023 | 81 | 84 | |||
16-02-2023 | 27 | 10 | |||
17-02-2023 | 64 | 6 | |||
18-02-2023 | 86 | 4 | |||
19-02-2023 | 75 | 51 | |||
20-02-2023 | 58 | 57 | |||
21-02-2023 | 96 | 72 | |||
22-02-2023 | 95 | 8 | |||
23-02-2023 | 2 | 71 | |||
24-02-2023 | 59 | 72 | |||
25-02-2023 | 31 | 38 | |||
26-02-2023 | 32 | 23 | |||
27-02-2023 | 32 | 85 | |||
28-02-2023 | 95 | 68 | |||
01-01-2023 | 20 | 33 | |||
02-01-2023 | 51 | 45 | |||
03-01-2023 | 73 | 26 | |||
04-01-2023 | 48 | 45 | |||
05-01-2023 | 98 | 4 | |||
06-01-2023 | 20 | 47 | |||
07-01-2023 | 88 | 25 | |||
08-01-2023 | 29 | 11 | |||
09-01-2023 | 53 | 69 | |||
10-01-2023 | 83 | 75 | |||
11-01-2023 | 48 | 12 | |||
12-01-2023 | 38 | 41 | |||
13-01-2023 | 91 | 83 | |||
14-01-2023 | 84 | 96 | |||
15-01-2023 | 72 | 27 | |||
16-01-2023 | 50 | 77 | |||
17-01-2023 | 17 | 18 | |||
18-01-2023 | 13 | 80 | |||
19-01-2023 | 46 | 84 | |||
20-01-2023 | 31 | 73 | |||
21-01-2023 | 67 | 74 | |||
22-01-2023 | 31 | 35 | |||
23-01-2023 | 14 | 67 | |||
24-01-2023 | 20 | 55 | |||
25-01-2023 | 46 | 38 | |||
26-01-2023 | 64 | 40 | |||
27-01-2023 | 55 | 27 | |||
28-01-2023 | 88 | 48 | |||
29-01-2023 | 88 | 76 | |||
30-01-2023 | 40 | 53 | |||
31-01-2023 | 67 | 18 | |||
01-12-2022 | 31 | 34 | |||
02-12-2022 | 15 | 91 | |||
03-12-2022 | 63 | 25 | |||
04-12-2022 | 91 | 84 | |||
05-12-2022 | 75 | 33 | |||
06-12-2022 | 49 | 42 | |||
07-12-2022 | 6 | 67 | |||
08-12-2022 | 75 | 0 | |||
09-12-2022 | 98 | 44 | |||
10-12-2022 | 15 | 77 | |||
11-12-2022 | 91 | 59 | |||
12-12-2022 | 42 | 84 | |||
13-12-2022 | 16 | 2 | |||
14-12-2022 | 78 | 49 | |||
15-12-2022 | 88 | 85 | |||
16-12-2022 | 49 | 2 | |||
17-12-2022 | 31 | 8 | |||
18-12-2022 | 16 | 79 | |||
19-12-2022 | 49 | 62 | |||
20-12-2022 | 60 | 91 | |||
21-12-2022 | 38 | 79 | |||
22-12-2022 | 96 | 34 | |||
23-12-2022 | 90 | 42 | |||
24-12-2022 | 51 | 24 | |||
25-12-2022 | 43 | 48 | |||
26-12-2022 | 79 | 31 | |||
27-12-2022 | 12 | 61 | |||
28-12-2022 | 90 | 22 | |||
29-12-2022 | 9 | 41 | |||
30-12-2022 | 7 | 89 | |||
31-12-2022 | 3 | 59 | |||
01-11-2022 | 84 | 26 | |||
02-11-2022 | 35 | 86 | |||
03-11-2022 | 66 | 11 | |||
04-11-2022 | 15 | 35 | |||
05-11-2022 | 56 | 13 | |||
06-11-2022 | 40 | 22 | |||
07-11-2022 | 93 | 91 | |||
08-11-2022 | 57 | 21 | |||
09-11-2022 | 17 | 86 | |||
10-11-2022 | 6 | 38 | |||
11-11-2022 | 87 | 5 | |||
12-11-2022 | 90 | 4 | |||
13-11-2022 | 35 | 90 | |||
14-11-2022 | 11 | 30 | |||
15-11-2022 | 57 | 44 | |||
16-11-2022 | 79 | 63 | |||
17-11-2022 | 84 | 13 | |||
18-11-2022 | 13 | 60 | |||
19-11-2022 | 33 | 70 | |||
20-11-2022 | 77 | 67 | |||
21-11-2022 | 18 | 19 | |||
22-11-2022 | 59 | 95 | |||
23-11-2022 | 38 | 21 | |||
24-11-2022 | 45 | 52 | |||
25-11-2022 | 33 | 94 | |||
26-11-2022 | 83 | 79 | |||
27-11-2022 | 29 | 4 | |||
28-11-2022 | 47 | 49 | |||
29-11-2022 | 53 | 66 | |||
30-11-2022 | 75 | 14 | |||
01-10-2022 | 64 | 71 | |||
02-10-2022 | 64 | 29 | |||
03-10-2022 | 44 | 87 | |||
04-10-2022 | 71 | 16 | |||
05-10-2022 | 83 | 20 | |||
06-10-2022 | 45 | 56 | |||
07-10-2022 | 3 | 42 | |||
08-10-2022 | 33 | 40 | |||
09-10-2022 | 8 | 78 | |||
10-10-2022 | 73 | 51 | |||
11-10-2022 | 72 | 7 | |||
12-10-2022 | 34 | 80 | |||
13-10-2022 | 82 | 98 | |||
14-10-2022 | 12 | 54 | |||
15-10-2022 | 18 | 85 | |||
16-10-2022 | 56 | 77 | |||
17-10-2022 | 89 | 45 | |||
18-10-2022 | 81 | 53 | |||
19-10-2022 | 6 | 69 | |||
20-10-2022 | 53 | 73 | |||
21-10-2022 | 2 | 60 | |||
22-10-2022 | 18 | 43 | |||
23-10-2022 | 35 | 69 | |||
24-10-2022 | 67 | 98 | |||
25-10-2022 | 51 | 8 | |||
26-10-2022 | 71 | 53 | |||
27-10-2022 | 78 | 35 | |||
28-10-2022 | 95 | 7 | |||
29-10-2022 | 7 | 94 | |||
30-10-2022 | 41 | 8 | |||
31-10-2022 | 95 | 26 | |||
01-09-2022 | 41 | 89 | |||
02-09-2022 | 60 | 5 | |||
03-09-2022 | 29 | 92 | |||
04-09-2022 | 82 | 14 | |||
05-09-2022 | 18 | 40 | |||
06-09-2022 | 64 | 84 | |||
07-09-2022 | 90 | 5 | |||
08-09-2022 | 72 | 52 | |||
09-09-2022 | 27 | 31 | |||
10-09-2022 | 45 | 66 | |||
11-09-2022 | 26 | 91 | |||
12-09-2022 | 33 | 39 | |||
13-09-2022 | 96 | 22 | |||
14-09-2022 | 64 | 66 | |||
15-09-2022 | 77 | 95 | |||
16-09-2022 | 46 | 91 | |||
17-09-2022 | 23 | 52 | |||
18-09-2022 | 54 | 2 | |||
19-09-2022 | 71 | 36 | |||
20-09-2022 | 15 | 64 | |||
21-09-2022 | 34 | 46 | |||
22-09-2022 | 37 | 4 | |||
23-09-2022 | 48 | 1 | |||
24-09-2022 | 80 | 72 | |||
25-09-2022 | 81 | 1 | |||
26-09-2022 | 32 | 78 | |||
27-09-2022 | 54 | 82 | |||
28-09-2022 | 12 | 64 | |||
29-09-2022 | 4 | 37 | |||
30-09-2022 | 38 | 15 | |||
01-08-2022 | 24 | 66 | |||
02-08-2022 | 40 | 3 | |||
03-08-2022 | 69 | 9 | |||
04-08-2022 | 58 | 34 | |||
05-08-2022 | 18 | 43 | |||
06-08-2022 | 6 | 27 | |||
07-08-2022 | 58 | 45 | |||
08-08-2022 | 82 | 20 | |||
09-08-2022 | 52 | 23 | |||
10-08-2022 | 98 | 70 | |||
11-08-2022 | 63 | 16 | |||
12-08-2022 | 41 | 36 | |||
13-08-2022 | 56 | 2 | |||
14-08-2022 | 91 | 43 | |||
15-08-2022 | 43 | 37 | |||
16-08-2022 | 65 | 20 | |||
17-08-2022 | 9 | 86 | |||
18-08-2022 | 25 | 33 | |||
19-08-2022 | 34 | 93 | |||
20-08-2022 | 45 | 9 | |||
21-08-2022 | 6 | 22 | |||
22-08-2022 | 92 | 57 | |||
23-08-2022 | 80 | 66 | |||
24-08-2022 | 39 | 8 | |||
25-08-2022 | 45 | 30 | |||
26-08-2022 | 21 | 68 | |||
27-08-2022 | 56 | 16 | |||
28-08-2022 | 97 | 68 | |||
29-08-2022 | 21 | 33 | |||
30-08-2022 | 50 | 79 | |||
31-08-2022 | 79 | 64 | |||
01-07-2022 | 73 | 17 | |||
02-07-2022 | 84 | 8 | |||
03-07-2022 | 5 | 49 | |||
04-07-2022 | 4 | 60 | |||
05-07-2022 | 23 | 74 | |||
06-07-2022 | 63 | 67 | |||
07-07-2022 | 65 | 4 | |||
08-07-2022 | 4 | 3 | |||
09-07-2022 | 25 | 24 | |||
10-07-2022 | 22 | 82 | |||
11-07-2022 | 88 | 36 | |||
12-07-2022 | 83 | 98 | |||
13-07-2022 | 46 | 15 | |||
14-07-2022 | 90 | 83 | |||
15-07-2022 | 44 | 62 | |||
16-07-2022 | 75 | 68 | |||
17-07-2022 | 6 | 87 | |||
18-07-2022 | 24 | 74 | |||
19-07-2022 | 16 | 50 | |||
20-07-2022 | 98 | 29 | |||
21-07-2022 | 27 | 17 | |||
22-07-2022 | 98 | 60 | |||
23-07-2022 | 14 | 65 | |||
24-07-2022 | 69 | 70 | |||
25-07-2022 | 39 | 7 | |||
26-07-2022 | 16 | 88 | |||
27-07-2022 | 77 | 35 | |||
28-07-2022 | 67 | 12 | |||
29-07-2022 | 94 | 57 | |||
30-07-2022 | 85 | 23 | |||
31-07-2022 | 15 | 58 | |||
01-06-2022 | 59 | 63 | |||
02-06-2022 | 22 | 70 | |||
03-06-2022 | 61 | 86 | |||
04-06-2022 | 56 | 25 | |||
05-06-2022 | 89 | 3 | |||
06-06-2022 | 84 | 9 | |||
07-06-2022 | 97 | 74 | |||
08-06-2022 | 57 | 61 | |||
09-06-2022 | 46 | 33 | |||
10-06-2022 | 22 | 29 | |||
11-06-2022 | 49 | 34 | |||
12-06-2022 | 77 | 25 | |||
13-06-2022 | 91 | 21 | |||
14-06-2022 | 74 | 58 | |||
15-06-2022 | 39 | 58 | |||
16-06-2022 | 57 | 42 | |||
17-06-2022 | 40 | 90 | |||
18-06-2022 | 32 | 14 | |||
19-06-2022 | 62 | 48 | |||
20-06-2022 | 3 | 90 | |||
21-06-2022 | 80 | 62 | |||
22-06-2022 | 4 | 17 | |||
23-06-2022 | 45 | 93 | |||
24-06-2022 | 90 | 19 | |||
25-06-2022 | 58 | 38 | |||
26-06-2022 | 80 | 27 | |||
27-06-2022 | 55 | 64 | |||
28-06-2022 | 32 | 27 | |||
29-06-2022 | 0 | 55 | |||
30-06-2022 | 85 | 97 | |||
01-05-2022 | 14 | 43 | |||
02-05-2022 | 80 | 14 | |||
03-05-2022 | 13 | 94 | |||
04-05-2022 | 50 | 95 | |||
05-05-2022 | 31 | 40 | |||
06-05-2022 | 52 | 98 | |||
07-05-2022 | 82 | 28 | |||
08-05-2022 | 84 | 1 | |||
09-05-2022 | 6 | 35 | |||
10-05-2022 | 8 | 69 | |||
11-05-2022 | 64 | 48 | |||
12-05-2022 | 92 | 38 | |||
13-05-2022 | 14 | 98 | |||
14-05-2022 | 54 | 33 | |||
15-05-2022 | 17 | 41 | |||
16-05-2022 | 98 | 2 | |||
17-05-2022 | 95 | 17 | |||
18-05-2022 | 18 | 86 | |||
19-05-2022 | 7 | 84 | |||
20-05-2022 | 50 | 13 | |||
21-05-2022 | 97 | 31 | |||
22-05-2022 | 24 | 49 | |||
23-05-2022 | 36 | 18 | |||
24-05-2022 | 24 | 62 | |||
25-05-2022 | 49 | 53 | |||
26-05-2022 | 24 | 15 | |||
27-05-2022 | 91 | 87 | |||
28-05-2022 | 33 | 21 | |||
29-05-2022 | 55 | 53 | |||
30-05-2022 | 18 | 38 | |||
31-05-2022 | 32 | 91 | |||
01-04-2022 | 8 | 78 | |||
02-04-2022 | 95 | 64 | |||
03-04-2022 | 12 | 94 | |||
04-04-2022 | 49 | 80 | |||
05-04-2022 | 41 | 7 | |||
06-04-2022 | 63 | 97 | |||
07-04-2022 | 90 | 49 | |||
08-04-2022 | 29 | 85 | |||
09-04-2022 | 11 | 58 | |||
10-04-2022 | 77 | 11 | |||
11-04-2022 | 45 | 83 | |||
12-04-2022 | 77 | 30 | |||
13-04-2022 | 85 | 48 | |||
14-04-2022 | 18 | 22 | |||
15-04-2022 | 52 | 18 | |||
16-04-2022 | 8 | 62 | |||
17-04-2022 | 52 | 96 | |||
18-04-2022 | 79 | 2 | |||
19-04-2022 | 35 | 88 | |||
20-04-2022 | 87 | 95 | |||
21-04-2022 | 47 | 99 | |||
22-04-2022 | 30 | 76 | |||
23-04-2022 | 94 | 40 | |||
24-04-2022 | 27 | 30 | |||
25-04-2022 | 88 | 81 | |||
26-04-2022 | 9 | 18 | |||
27-04-2022 | 31 | 17 | |||
28-04-2022 | 27 | 40 | |||
29-04-2022 | 58 | 79 | |||
30-04-2022 | 22 | 54 | |||
01-03-2022 | 72 | 16 | |||
02-03-2022 | 10 | 76 | |||
03-03-2022 | 23 | 98 | |||
04-03-2022 | 48 | 69 | |||
05-03-2022 | 2 | 97 | |||
06-03-2022 | 43 | 72 | |||
07-03-2022 | 2 | 19 | |||
08-03-2022 | 7 | 52 | |||
09-03-2022 | 69 | 12 | |||
10-03-2022 | 35 | 94 | |||
11-03-2022 | 39 | 59 | |||
12-03-2022 | 73 | 26 | |||
13-03-2022 | 3 | 50 | |||
14-03-2022 | 43 | 16 | |||
15-03-2022 | 16 | 9 | |||
16-03-2022 | 75 | 79 | |||
17-03-2022 | 64 | 53 | |||
18-03-2022 | 74 | 56 | |||
19-03-2022 | 49 | 32 | |||
20-03-2022 | 86 | 75 | |||
21-03-2022 | 14 | 39 | |||
22-03-2022 | 82 | 77 | |||
23-03-2022 | 0 | 3 | |||
24-03-2022 | 12 | 11 | |||
25-03-2022 | 85 | 19 | |||
26-03-2022 | 88 | 69 | |||
27-03-2022 | 23 | 59 | |||
28-03-2022 | 9 | 11 | |||
29-03-2022 | 97 | 48 | |||
30-03-2022 | 43 | 71 | |||
31-03-2022 | 35 | 95 | |||
01-02-2022 | 0 | 74 | |||
02-02-2022 | 36 | 5 | |||
03-02-2022 | 83 | 70 | |||
04-02-2022 | 36 | 55 | |||
05-02-2022 | 40 | 6 | |||
06-02-2022 | 33 | 32 | |||
07-02-2022 | 94 | 2 | |||
08-02-2022 | 60 | 86 | |||
09-02-2022 | 86 | 28 | |||
10-02-2022 | 85 | 99 | |||
11-02-2022 | 54 | 86 | |||
12-02-2022 | 92 | 25 | |||
13-02-2022 | 92 | 41 | |||
14-02-2022 | 27 | 62 | |||
15-02-2022 | 91 | 67 | |||
16-02-2022 | 35 | 36 | |||
17-02-2022 | 57 | 27 | |||
18-02-2022 | 6 | 74 | |||
19-02-2022 | 52 | 76 | |||
20-02-2022 | 16 | 90 | |||
21-02-2022 | 38 | 94 | |||
22-02-2022 | 64 | 72 | |||
23-02-2022 | 42 | 17 | |||
24-02-2022 | 74 | 2 | |||
25-02-2022 | 14 | 19 | |||
26-02-2022 | 36 | 99 | |||
27-02-2022 | 74 | 38 | |||
28-02-2022 | 55 | 47 | |||
01-01-2022 | 43 | 32 | |||
02-01-2022 | 59 | 83 | |||
03-01-2022 | 13 | 3 | |||
04-01-2022 | 65 | 16 | |||
05-01-2022 | 83 | 35 | |||
06-01-2022 | 28 | 66 | |||
07-01-2022 | 30 | 77 | |||
08-01-2022 | 35 | 2 | |||
09-01-2022 | 78 | 47 | |||
10-01-2022 | 57 | 28 | |||
11-01-2022 | 92 | 27 | |||
12-01-2022 | 3 | 83 | |||
13-01-2022 | 44 | 68 | |||
14-01-2022 | 20 | 93 | |||
15-01-2022 | 18 | 56 | |||
16-01-2022 | 19 | 59 | |||
17-01-2022 | 3 | 48 | |||
18-01-2022 | 51 | 90 | |||
19-01-2022 | 99 | 8 | |||
20-01-2022 | 92 | 80 | |||
21-01-2022 | 81 | 27 | |||
22-01-2022 | 52 | 4 | |||
23-01-2022 | 71 | 51 | |||
24-01-2022 | 7 | 17 | |||
25-01-2022 | 56 | 90 | |||
26-01-2022 | 89 | 67 | |||
27-01-2022 | 49 | 48 | |||
28-01-2022 | 70 | 81 | |||
29-01-2022 | 91 | 42 | |||
30-01-2022 | 81 | 94 | |||
31-01-2022 | 83 | 98 |
Bhutan Day Teer Previous Results
Date | F/R | S/R |
---|---|---|
19-05-2023 | 98 | 54 |
18/05/2023 | 72 | 09 |
17/05/2023 | 88 | 27 |
16/05/2023 | 79 | 65 |
15/05/2023 | 25 | 04 |
14/05/2023 | 14 | 48 |
13/05/2023 | 34 | 75 |
12-05-2023 | 97 | 10 |
11-05-2023 | 86 | 65 |
10-05-2023 | 57 | 23 |
09-05-2023 | 11 | 46 |
08-05-2023 | 3 | 74 |
07-05-2023 | 31 | 28 |
06-05-2023 | 67 | 42 |
05-05-2023 | 53 | 59 |
04-05-2023 | 37 | 86 |
03-05-2023 | 24 | 95 |
02-05-2023 | 69 | 13 |
01-05-2023 | 83 | 48 |
30/04/2023 | 28 | 37 |
29/04/2023 | 58 | 65 |
28/04/2023 | 99 | 70 |
27/04/2023 | 32 | 78 |
26/04/2023 | 33 | 4 |
25/04/2023 | 81 | 37 |
24/04/2023 | 56 | 73 |
23/04/2023 | 84 | 69 |
22/04/2023 | 7 | 19 |
21/04/2023 | 20 | 91 |
20/04/2023 | 47 | 86 |
19/04/2023 | 75 | 18 |
18/04/2023 | 37 | 54 |
17/04/2023 | 49 | 66 |
16/04/2023 | 79 | 75 |
15/04/2023 | 90 | 38 |
14/04/2023 | 56 | 27 |
13/04/2023 | 19 | 45 |
12-04-2023 | 62 | 76 |
11-04-2023 | 84 | 58 |
10-04-2023 | 34 | 16 |
09-04-2023 | 8 | 67 |
08-04-2023 | 89 | 56 |
07-04-2023 | 73 | 78 |
06-04-2023 | 61 | 96 |
05-04-2023 | 8 | 90 |
04-04-2023 | 0 | 14 |
03-04-2023 | 78 | 61 |
02-04-2023 | 33 | 24 |
01-04-2023 | 55 | 42 |
31/03/2023 | 27 | 65 |
30/03/2023 | 88 | 36 |
29/03/2023 | 24 | 50 |
28/03/2023 | 43 | 81 |
27/03/2023 | 70 | 32 |
26/03/2023 | 69 | 15 |
25/03/2023 | 85 | 4 |
24/03/2023 | 37 | 1 |
23/03/2023 | 27 | 54 |
22/03/2023 | 64 | 15 |
21/03/2023 | 72 | 2 |
20/03/2023 | 37 | 20 |
19/03/2023 | 99 | 26 |
18/03/2023 | 37 | 88 |
17/03/2023 | 76 | 45 |
16/03/2023 | 54 | 86 |
15/03/2023 | 95 | 64 |
14/03/2023 | 55 | 6 |
13/03/2023 | 98 | 64 |
12-03-2023 | 15 | 28 |
11-03-2023 | 43 | 75 |
10-03-2023 | 22 | 53 |
09-03-2023 | 90 | 49 |
08-03-2023 | 38 | 55 |
07-03-2023 | 87 | 16 |
06-03-2023 | 34 | 1 |
05-03-2023 | 23 | 17 |
04-03-2023 | 72 | 4 |
03-03-2023 | 86 | 80 |
02-03-2023 | 92 | 14 |
01-03-2023 | 17 | 34 |
28/02/2023 | 94 | 50 |
27/02/2023 | 27 | 16 |
26/02/2023 | 31 | 66 |
25/02/2023 | 9 | 93 |
24/02/2023 | 58 | 42 |
23/02/2023 | 71 | 29 |
22/02/2023 | 33 | 90 |
21/02/2023 | 39 | 3 |
20/02/2023 | 43 | 41 |
19/02/2023 | 78 | 25 |
18/02/2023 | 41 | 91 |
17/02/2023 | 73 | 38 |
16/02/2023 | 33 | 49 |
15/02/2023 | 79 | 67 |
14/02/2023 | 36 | 45 |
13/02/2023 | 17 | 2 |
12-02-2023 | 5 | 91 |
11-02-2023 | 29 | 16 |
10-02-2023 | 76 | 12 |
09-02-2023 | 13 | 81 |
08-02-2023 | 94 | 4 |
07-02-2023 | 37 | 65 |
06-02-2023 | 89 | 26 |
05-02-2023 | 93 | 16 |
04-02-2023 | 79 | 49 |
03-02-2023 | 62 | 83 |
02-02-2023 | 14 | 36 |
01-02-2023 | 68 | 46 |
31/01/2023 | 56 | 34 |
30/01/2023 | 19 | 85 |
29/01/2023 | 1 | 21 |
28/01/2023 | 10 | 33 |
27/01/2023 | 97 | 60 |
26/01/2023 | 39 | 9 |
25/01/2023 | 70 | 93 |
24/01/2023 | 69 | 3 |
23/01/2023 | 96 | 54 |
22/01/2023 | 73 | 44 |
21/01/2023 | 62 | 56 |
20/01/2023 | 36 | 68 |
19/01/2023 | 33 | 22 |
18/01/2023 | 81 | 42 |
17/01/2023 | 1 | 90 |
16/01/2023 | 94 | 66 |
15/01/2023 | 57 | 75 |
14/01/2023 | 12 | 16 |
13/01/2023 | 81 | 3 |
12-01-2023 | 22 | 37 |
11-01-2023 | 35 | 99 |
10-01-2023 | 7 | 80 |
09-01-2023 | 14 | 5 |
08-01-2023 | 46 | 6 |
07-01-2023 | 72 | 18 |
06-01-2023 | 90 | 61 |
05-01-2023 | 58 | 9 |
04-01-2023 | 41 | 66 |
03-01-2023 | 4 | 76 |
02-01-2023 | 97 | 5 |
01-01-2023 | 42 | 25 |
31/12/2022 | 61 | 42 |
30/12/2022 | 94 | 21 |
29/12/2022 | 40 | 27 |
28/12/2022 | 32 | 65 |
27/12/2022 | 74 | 39 |
26/12/2022 | 13 | 55 |
25/12/2022 | 29 | 81 |
24/12/2022 | 11 | 67 |
23/12/2022 | 51 | 86 |
22/12/2022 | 54 | 49 |
21/12/2022 | 35 | 42 |
20/12/2022 | 65 | 34 |
19/12/2022 | 71 | 80 |
18/12/2022 | 39 | 25 |
17/12/2022 | 75 | 87 |
16/12/2022 | 14 | 51 |
15/12/2022 | 50 | 24 |
14/12/2022 | 25 | 80 |
14/12/2022 | 25 | 80 |
14/12/2022 | 25 | 80 |
13/12/2022 | 17 | 90 |
12-12-2022 | 20 | 11 |
11-12-2022 | 39 | 63 |
10-12-2022 | 16 | 98 |
09-12-2022 | 13 | 47 |
08-12-2022 | 69 | 60 |
07-12-2022 | 68 | 10 |
06-12-2022 | 59 | 83 |
05-12-2022 | 34 | 67 |
04-12-2022 | 5 | 5 |
03-12-2022 | 2 | 29 |
02-12-2022 | 15 | 98 |
01-12-2022 | 0 | 41 |
30/11/2022 | 49 | 97 |
29/11/2022 | 14 | 26 |
28/11/2022 | 69 | 25 |
27/11/2022 | 22 | 3 |
26/11/2022 | 79 | 5 |
25/11/2022 | 26 | 33 |
24/11/2022 | 4 | 78 |
23/11/2022 | 92 | 55 |
22/11/2022 | 52 | 23 |
21/11/2022 | 45 | 79 |
20/11/2022 | 88 | 95 |
19/11/2022 | 68 | 66 |
18/11/2022 | 49 | 35 |
17/11/2022 | 8 | 17 |
16/11/2022 | 47 | 56 |
15/11/2022 | 74 | 32 |
14/11/2022 | 90 | 27 |
13/11/2022 | 78 | 7 |
12-11-2022 | 64 | 92 |
11-11-2022 | 86 | 50 |
10-11-2022 | 39 | 54 |
09-11-2022 | 13 | 51 |
08-11-2022 | 3 | 82 |
07-11-2022 | 19 | 78 |
06-11-2022 | 28 | 55 |
05-11-2022 | 6 | 41 |
04-11-2022 | 65 | 72 |
03-11-2022 | 91 | 56 |
02-11-2022 | 40 | 34 |
01-11-2022 | 67 | 83 |
31/10/2022 | 45 | 36 |
30/10/2022 | 94 | 29 |
29/10/2022 | 6 | 55 |
28/10/2022 | 47 | 79 |
27/10/2022 | 59 | 15 |
26/10/2022 | 10 | 90 |
25/10/2022 | No | No |
24/10/2022 | 26 | 86 |
23/10/2022 | 41 | 32 |
22/10/2022 | 63 | 6 |
21/10/2022 | 1 | 18 |
20/10/2022 | 9 | 95 |
19/10/2022 | 27 | 79 |
18/10/2022 | 5 | 54 |
17/10/2022 | 87 | 90 |
16/10/2022 | 51 | 12 |
15/10/2022 | 34 | 54 |
14/10/2022 | 77 | 61 |
13/10/2022 | 34 | 54 |
12-10-2022 | 78 | 99 |
11-10-2022 | 9 | 42 |
10-10-2022 | 34 | 54 |
09-10-2022 | 31 | 68 |
08-10-2022 | 1 | 76 |
07-10-2022 | 44 | 56 |
06-10-2022 | 90 | 48 |
05-10-2022 | 16 | 54 |
04-10-2022 | 27 | 51 |
03-10-2022 | 2 | 75 |
02-10-2022 | 40 | 39 |
01-10-2022 | 92 | 63 |
31/09/2022 | 37 | 9 |
30/09/2022 | 34 | 54 |
29/09/2022 | 31 | 33 |
28/09/2022 | 19 | 91 |
27/09/2022 | 4 | 96 |
26/09/2022 | 59 | 23 |
25/09/2022 | 69 | 86 |
24/09/2022 | 26 | 97 |
23/09/2022 | 38 | 58 |
22/09/2022 | 21 | 48 |
21/09/2022 | 62 | 20 |
20/09/2022 | 30 | 48 |
19/09/2022 | 22 | 99 |
18/09/2022 | 31 | 40 |
