Shillong Teer Previous Result – Shillong Teer 2023
Here you will get Teer Result, Shillong Teer Previous Result, Shillong Previous Teer Result, Shillong Teer Previous All Results, Shillong Teer Old Results, Meghalaya Previous Teer Results List for last 8 years.
If you go through all the records for 8 years, you will definitely succeed in the daily Shillong Teer games, so I tried to show here all the latest 8-year Shillong Teer Previous Results. Keep the records of the Shillong Teer Previous Result here. In the table below you can see the results of the last few months.

Shillong Teer Previous Result 09.08.2023 : Wow you are our page it means you came here to get the 8 years Shillong Teer Previous Result. It will help you in your Shillong Teer Counter game to win the two batch game both in Morning and Evening!. We hope we have added all the records of previou dates, months and Years of Shillong Teer Previous Result list. Keep browsing our website for daily updates Shillong Teer Result Chart!
Shillong TEER Result Today 09 August 2023
FR (04:30PM) | SR (05:25PM) |
View Result ![]() |
View Result ![]() |
Shillong Teer Previous Result 09 August 2023
Date | F/R | S/R |
---|---|---|
08/08/2023 | 87 | 28 |
2023-08-07 | 70 | 64 |
2023-08-05 | 07 | 64 |
2023-08-04 | 18 | 44 |
2023-08-03 | 10 | 46 |
2023-08-02 | 34 | 25 |
2023-08-01 | 75 | 19 |
2023-07-31 | 42 | 31 |
2023-07-29 | 94 | 89 |
2023-07-28 | 71 | 00 |
2023-07-27 | 25 | 15 |
26/07/2023 | 69 | 58 |
25/07/2023 | 31 | 32 |
24/07/2023 | 98 | 95 |
23/07/2023 | NILL | NILL |
22/07/2023 | 15 | 81 |
21/07/2023 | 72 | 31 |
20/07/2023 | 12 | 82 |
19/07/2023 | 47 | 73 |
18/07/2023 | 98 | 37 |
17/07/2023 | NILL | NILL |
16/07/2023 | NILL | NILL |
15/07/2023 | 74 | 69 |
14/07/2023 | 81 | 81 |
13/07/2023 | 62 | 84 |
12/07/2023 | 92 | 26 |
11/07/2023 | 84 | 53 |
10/07/2023 | 02 | 29 |
09/07/2023 | NILL | NILL |
08/07/2023 | 19 | 48 |
07/07/2023 | 01 | 15 |
06/07/2023 | 20 | 81 |
05/07/2023 | 99 | 49 |
04/07/2023 | 14 | 53 |
03/07/2023 | 99 | 99 |
01/07/2023 | 13 | 28 |
30/06/2023 | 08 | 72 |
29/06/2023 | 45 | 81 |
28/06/2023 | 24 | 88 |
27/06/2023 | 80 | 03 |
26/06/2023 | 09 | 41 |
25/06/2023 | NILL | NILL |
24/06/2023 | 67 | 61 |
23/06/2023 | 05 | 40 |
22/06/2023 | 21 | 33 |
21/06/2023 | 14 | 15 |
20/06/2023 | 30 | 37 |
19/06/2023 | 20 | 46 |
17/06/2023 | 44 | 61 |
16/06/2023 | 65 | 85 |
15/06/2023 | 63 | 56 |
14/06/2023 | 86 | 20 |
13/06/2023 | 82 | 38 |
12/06/2023 | 06 | 61 |
10/06/2023 | 10 | 90 |
09/06/2023 | 09 | 83 |
08/06/2023 | 49 | 04 |
07/06/2023 | 07 | 57 |
06/06/2023 | 63 | 46 |
05/06/2023 | 43 | 62 |
03/06/2023 | 17 | 78 |
02/06/2023 | 04 | 42 |
01/06/2023 | 82 | 86 |
31/05/2023 | 11 | 62 |
30/05/2023 | 42 | 62 |
29/05/2023 | 97 | 09 |
28/05/2023 | NILL | NILL |
27/05/2023 | 25 | 09 |
26/05/2023 | 02 | 63 |
25/05/2023 | 25 | 45 |
24/05/2023 | 84 | 54 |
23/05/2023 | 23 | NILL |
22/05/2023 | 78 | NILL |
20/05/2023 | 14 | 47 |
19/05/2023 | 16 | 27 |
18/05/2023 | 32 | 31 |
17/05/2023 | 62 | 77 |
16/05/2023 | 52 | 55 |
15/05/2023 | 27 | 09 |
13/05/2023 | 84 | 82 |
12/05/2023 | 28 | 98 |
11/05/2023 | 37 | 65 |
10/05/2023 | 27 | 33 |
09/05/2023 | 51 | 9 |
08/05/2023 | 62 | 92 |
06/05/2023 | 8 | 33 |
05/05/2023 | NILL | NILL |
04/05/2023 | 72 | NILL |
03/05/2023 | 58 | 62 |
02/05/2023 | 16 | 39 |
01/05/2023 | 62 | 24 |
29-04-2023 | 70 | 61 |
28-04-2023 | 29 | 97 |
27-04-2023 | 95 | 65 |
26-04-2023 | 7 | 71 |
25-04-2023 | 90 | 61 |
24-04-2023 | 51 | 25 |
22-04-2023 | 99 | 12 |
21-04-2023 | 57 | 35 |
20-04-2023 | 67 | 37 |
19-04-2023 | 2 | 19 |
18-04-2023 | 50 | NILL |
17-04-2023 | 9 | 14 |
15-04-2023 | 67 | 59 |
14-04-2023 | 28 | 63 |
13-04-2023 | 79 | 87 |
12/04/2023 | 78 | 17 |
11/04/2023 | 20 | 83 |
10/04/2023 | NILL | NILL |
08/04/2023 | 19 | 34 |
07/04/2023 | NILL | NILL |
06/04/2023 | 48 | 47 |
05/04/2023 | 64 | 0 |
04/04/2023 | 19 | 37 |
03/04/2023 | 99 | 42 |
01/04/2023 | 26 | 27 |
31-03-2023 | 62 | 22 |
30-03-2023 | 3 | 98 |
29-03-2023 | 10 | 83 |
28-03-2023 | 85 | 92 |
27-03-2023 | 81 | 1 |
25-03-2023 | 34 | 31 |
24-03-2023 | 1 | 20 |
23-03-2023 | 97 | 90 |
22-03-2023 | 73 | 23 |
21-03-2023 | 48 | 58 |
20-03-2023 | 82 | 29 |
18-03-2023 | 32 | 97 |
17-03-2023 | 74 | 83 |
16-03-2023 | 43 | 0 |
15-03-2023 | 65 | 16 |
14-03-2023 | 47 | 96 |
13-03-2023 | 59 | 88 |
12/03/2023 | NILL | NILL |
11/03/2023 | 65 | 27 |
10/03/2023 | 78 | 71 |
09/03/2023 | 77 | 34 |
08/03/2023 | 1 | 31 |
07/03/2023 | 3 | 65 |
06/03/2023 | 30 | 75 |
04/03/2023 | 23 | 44 |
03/03/2023 | 84 | 7 |
02/03/2023 | 96 | 49 |
01/03/2023 | 54 | 92 |
28-02-2023 | 35 | 28 |
27-02-2023 | NILL | NILL |
25-02-2023 | 80 | 25 |
24-02-2023 | 93 | 75 |
23-02-2023 | 39 | 87 |
22-02-2023 | 43 | 70 |
21-02-2023 | 83 | 15 |
20-02-2023 | 5 | 5 |
18-02-2023 | 19 | 36 |
17-02-2023 | 24 | 18 |
16-02-2023 | 89 | 81 |
15-02-2023 | 74 | 16 |
14-02-2023 | 18 | 92 |
13-02-2023 | 87 | 63 |
11/02/2023 | 64 | 99 |
10/02/2023 | 73 | 62 |
09/02/2023 | 3 | 61 |
08/02/2023 | 55 | 61 |
07/02/2023 | 74 | 25 |
06/02/2023 | 54 | 15 |
04/02/2023 | 19 | 54 |
03/02/2023 | 83 | 59 |
02/02/2023 | 21 | 28 |
01/02/2023 | 45 | 15 |
31-01-2023 | 51 | 62 |
30-01-2023 | 82 | 94 |
28-01-2023 | 70 | 13 |
27-01-2023 | 91 | 78 |
26-01-2023 | NILL | NILL |
25-01-2023 | 23 | 56 |
24-01-2023 | 35 | 90 |
23-01-2023 | 25 | 94 |
21-01-2023 | 16 | 43 |
20-01-2023 | 81 | 45 |
19-01-2023 | 59 | 38 |
18-01-2023 | 86 | 12 |
17-01-2023 | 68 | 9 |
16-01-2023 | 58 | 96 |
14-01-2023 | 93 | 92 |
13-01-2023 | 58 | 55 |
12/01/2023 | 93 | 44 |
11/01/2023 | 1 | 39 |
10/01/2023 | NILL | NILL |
10/01/2023 | 29 | 37 |
09/01/2023 | 84 | 67 |
07/01/2023 | 95 | 60 |
06/01/2023 | 21 | 94 |
05/01/2023 | 18 | 22 |
04/01/2023 | 38 | 85 |
03/01/2023 | 5 | 79 |
02/01/2023 | 74 | 73 |
31-12-2022 | 77 | 5 |
30-12-2022 | OFF | OFF |
29-12-2022 | 30 | 20 |
28-12-2022 | 26 | 40 |
27-12-2022 | 59 | 40 |
26-12-2022 | 46 | 54 |
24-12-2022 | 37 | 80 |
23-12-2022 | 90 | 79 |
22-12-2022 | 68 | 86 |
21-12-2022 | 97 | 91 |
20-12-2022 | 49 | 37 |
19-12-2022 | 84 | 91 |
17-12-2022 | 84 | 63 |
16-12-2022 | 66 | 52 |
15-12-2022 | 5 | 71 |
14-12-2022 | 85 | 56 |
13-12-2022 | 53 | 7 |
12/12/2022 | 61 | 47 |
10/12/2022 | 1 | 97 |
09/12/2022 | 3 | 58 |
08/12/2022 | 59 | 57 |
07/12/2022 | 5 | 34 |
06/12/2022 | 24 | 49 |
05/12/2022 | 55 | 63 |
03/12/2022 | 24 | 56 |
02/12/2022 | 54 | 53 |
01/12/2022 | 98 | 64 |
30-11-2022 | 17 | 64 |
29-11-2022 | 59 | 69 |
28-11-2022 | 10 | 58 |
26-11-2022 | 24 | 23 |
25-11-2022 | 77 | 32 |
24-11-2022 | 23 | 2 |
23-11-2022 | OFF | OFF |
22-11-2022 | 85 | 99 |
21-11-2022 | 91 | 65 |
19-11-2022 | 60 | 90 |
18-11-2022 | 88 | 31 |
17-11-2022 | 69 | 96 |
16-11-2022 | 56 | 33 |
15-11-2022 | 27 | 5 |
14-11-2022 | 32 | 74 |
12/11/2022 | 36 | 21 |
11/11/2022 | 32 | 23 |
10/11/2022 | 76 | 44 |
09/11/2022 | 28 | 52 |
08/11/2022 | 18 | 60 |
07/11/2022 | NILL | NILL |
05/11/2022 | 74 | 75 |
04/11/2022 | 21 | 42 |
03/11/2022 | 82 | 54 |
02/11/2022 | 58 | 21 |
01/11/2022 | 20 | 83 |
31-10-2022 | 54 | 69 |
29-10-2022 | 67 | 22 |
28-10-2022 | 0 | 13 |
27-10-2022 | 72 | 5 |
26-10-2022 | 85 | 71 |
25-10-2022 | 98 | 52 |
24-10-2022 | 54 | 71 |
22-10-2022 | 3 | 88 |
21-10-2022 | 23 | 74 |
20-10-2022 | 57 | 26 |
19-10-2022 | 62 | 13 |
18-10-2022 | 59 | 48 |
17-10-2022 | 82 | 51 |
15-10-2022 | 57 | 66 |
14-10-2022 | 57 | 72 |
13-10-2022 | 90 | 93 |
12/10/2022 | 7 | 24 |
11/10/2022 | 93 | 74 |
10/10/2022 | 26 | 28 |
09/10/2022 | NILL | NILL |
08/10/2022 | 64 | 2 |
07/10/2022 | 79 | 20 |
06/10/2022 | 21 | 36 |
05/10/2022 | 50 | 41 |
04/10/2022 | 55 | 23 |
03/10/2022 | 1 | 89 |
01/10/2022 | 95 | 38 |
30-09-2022 | 15 | 71 |
29-09-2022 | 18 | 80 |
28-09-2022 | 56 | 86 |
27-09-2022 | 91 | 54 |
26-09-2022 | 34 | 45 |
24-09-2022 | 88 | 69 |
23-09-2022 | 2 | 55 |
22-09-2022 | 49 | 77 |
21-09-2022 | 70 | 69 |
20-09-2022 | 75 | 81 |
19-09-2022 | 60 | 4 |
17-09-2022 | 28 | 65 |
16-09-2022 | 28 | 8 |
15-09-2022 | 80 | 94 |
14-09-2022 | 23 | 63 |
13-09-2022 | 79 | 20 |
12/09/2022 | 86 | 0 |
10/09/2022 | 58 | 94 |
09/09/2022 | 22 | 74 |
08/09/2022 | 86 | 95 |
07/09/2022 | 30 | 85 |
06/09/2022 | 96 | 67 |
05/09/2022 | 27 | 48 |
03/09/2022 | 0 | 44 |
02/09/2022 | 87 | 99 |
01/09/2022 | 0 | 40 |
31-08-2022 | 88 | 65 |
30-08-2022 | 93 | 90 |
29-08-2022 | 52 | 87 |
27-08-2022 | 70 | 71 |
26-08-2022 | 6 | 82 |
25-08-2022 | 73 | 18 |
24-08-2022 | 18 | 66 |
23-08-2022 | 13 | NILL |
22-08-2022 | 46 | 94 |
20-08-2022 | 17 | 57 |
19-08-2022 | 86 | 17 |
18-08-2022 | 96 | 5 |
17-08-2022 | 70 | 51 |
16-08-2022 | 42 | 29 |
15-08-2022 | NILL | NILL |
13-08-2022 | 33 | 45 |
12/08/2022 | 6 | 10 |
11/08/2022 | 26 | 26 |
10/08/2022 | 39 | 29 |
09/08/2022 | 8 | 67 |
08/08/2022 | 81 | 53 |
06/08/2022 | 66 | 72 |
05/08/2022 | 23 | 9 |
04/08/2022 | 76 | NILL |
03/08/2022 | 84 | 97 |
02/08/2022 | 24 | 69 |
01/08/2022 | 74 | 83 |
30-07-2022 | 52 | 5 |
29-07-2022 | 81 | 39 |
28-07-2022 | 23 | 8 |
27-07-2022 | 49 | 51 |
26-07-2022 | 1 | 36 |
25-07-2022 | 5 | 66 |
23-07-2022 | 4 | 58 |
22-07-2022 | 30 | NILL |
21-07-2022 | 3 | 45 |
20-07-2022 | 43 | 16 |
19-07-2022 | 49 | 72 |
18-07-2022 | 77 | 48 |
17-07-2022 | NILL | NILL |
16-07-2022 | 8 | 42 |
15-07-2022 | 33 | 38 |
14-07-2022 | NILL | NILL |
13-07-2022 | 81 | 49 |
12/07/2022 | 67 | 20 |
11/07/2022 | 28 | 2 |
09/07/2022 | 8 | 8 |
08/07/2022 | 81 | 93 |
07/07/2022 | 1 | 61 |
06/07/2022 | 90 | 13 |
05/07/2022 | 29 | 93 |
04/07/2022 | 0 | 71 |
02/07/2022 | 19 | 53 |
01/07/2022 | 72 | 70 |
30-06-2022 | 51 | 3 |
29-06-2022 | 11 | 91 |
28-06-2022 | 78 | 89 |
27-06-2022 | 73 | 2 |
25-06-2022 | 98 | 99 |
24-06-2022 | 79 | 0 |
23-06-2022 | 5 | 56 |
22-06-2022 | 75 | 33 |
21-06-2022 | 30 | 98 |
20-06-2022 | 72 | 3 |
19-06-2022 | NILL | NILL |
18-06-2022 | 45 | 35 |
17-06-2022 | 72 | 82 |
16-06-2022 | 11 | 71 |
15-06-2022 | 72 | 32 |
14-06-2022 | 57 | 34 |
13-06-2022 | 47 | 36 |
12/06/2022 | NILL | NILL |
11/06/2022 | 97 | 20 |
10/06/2022 | 12 | 57 |
09/06/2022 | 13 | 70 |
08/06/2022 | 13 | 93 |
07/06/2022 | 6 | 22 |
06/06/2022 | 16 | 11 |
04/06/2022 | 46 | 45 |
03/06/2022 | 37 | 66 |
02/06/2022 | 28 | 41 |
01/06/2022 | 83 | 53 |
31-05-2022 | 51 | 2 |
30-05-2022 | 98 | 28 |
29-05-2022 | NILL | NILL |
28-05-2022 | 1 | 69 |
27-05-2022 | 57 | 73 |
26-05-2022 | 94 | 94 |
25-05-2022 | 84 | 8 |
24-05-2022 | 80 | 78 |
23-05-2022 | 78 | 39 |
21-05-2022 | 11 | 45 |
20-05-2022 | 89 | 63 |
19-05-2022 | 14 | 59 |
18-05-2022 | 72 | 92 |
17-05-2022 | 98 | 94 |
16-05-2022 | 95 | 76 |
14-05-2022 | 70 | 84 |
13-05-2022 | 33 | 2 |
12/05/2022 | 96 | 89 |
11/05/2022 | 44 | 74 |
10/05/2022 | 92 | 61 |
09/05/2022 | 53 | 77 |
07/05/2022 | 32 | 99 |
06/05/2022 | 17 | 97 |
05/05/2022 | 30 | 74 |
04/05/2022 | 96 | 17 |
03/05/2022 | 47 | 84 |
02/05/2022 | 68 | 32 |
30-04-2022 | 67 | 78 |
29-04-2022 | 31 | 9 |
28-04-2022 | 74 | 57 |
27-04-2022 | 42 | 65 |
26-04-2022 | 31 | 43 |
25-04-2022 | 91 | 67 |
23-04-2022 | 96 | 73 |
22-04-2022 | 73 | 4 |
21-04-2022 | 55 | 72 |
20-04-2022 | 8 | 74 |
19-04-2022 | 42 | 13 |
18-04-2022 | 61 | 61 |
16-04-2022 | 57 | 3 |
15-04-2022 | NILL | NILL |
14-04-2022 | 54 | 76 |
13-04-2022 | 50 | 75 |
12/04/2022 | 91 | 71 |
11/04/2022 | NILL | NILL |
09/04/2022 | 41 | 41 |
08/04/2022 | 25 | 85 |
07/04/2022 | 81 | 0 |
06/04/2022 | 74 | 63 |
05/04/2022 | 42 | 23 |
04/04/2022 | 32 | 97 |
02/04/2022 | 16 | 49 |
01/04/2022 | 92 | 76 |
31-03-2022 | 25 | 3 |
30-03-2022 | 11 | 49 |
29-03-2022 | 2 | 69 |
28-03-2022 | 91 | 54 |
26th /03/ 2022 | 45 | 92 |
25th /03/ 2022 | 96 | 39 |
24th /03/ 2022 | 49 | 43 |
23rd /03/ 2022 | 41 | 17 |
22nd /03/ 2022 | 83 | 10 |
21st /03/ 2022 | 39 | 81 |
19th /03/ 2022 | 34 | 90 |
18th /03/ 2022 | 85 | 14 |
17th /03/ 2022 | 93 | 75 |
16th /03/ 2022 | 21 | 40 |
15th /03/ 2022 | 90 | 14 |
14th /03/ 2022 | 80 | 92 |
12th /03/ 2022 | 16 | 14 |
11th /03/ 2022 | 87 | 60 |
10th /03/ 2022 | 62 | 32 |
9th /03/ 2022 | 19 | 12 |
8th /03/ 2022 | 46 | 31 |
7th /03/ 2022 | 50 | 94 |
5th /03/ 2022 | 21 | NILL |
4th /03/ 2022 | 1 | 35 |
3rd /03/ 2022 | 23 | 47 |
2nd /03/ 2022 | 1 | 97 |
1st /03/ 2022 | 38 | 96 |
28th /02/ 2022 | 6 | 14 |
26th /02/ 2022 | 24 | 65 |
25th /02/ 2022 | 18 | 32 |
24th /02/ 2022 | 51 | 39 |
23rd /02/ 2022 | 45 | 52 |
22nd /02/ 2022 | 55 | 36 |
21st /02/ 2022 | 70 | 6 |
19th /02/ 2022 | 48 | 71 |
18th /02/ 2022 | 73 | 31 |
17th /02/ 2022 | 18 | 46 |
16th /02/ 2022 | 49 | 17 |
15th /02/ 2022 | 27 | 32 |
14th /02/ 2022 | 48 | 68 |
12th /02/ 2022 | 54 | 75 |
11th /02/ 2022 | 98 | 31 |
10th /02/ 2022 | 83 | 52 |
9th /02/ 2022 | 98 | 55 |
8th /02/ 2022 | 53 | 43 |
7th /02/ 2022 | 31 | 57 |
5th /02/ 2022 | 1 | 52 |
4th /02/ 2022 | 13 | 26 |
3rd /02/ 2022 | NILL | NILL |
3rd /02/ 2022 | NILL | NILL |
3rd /02/ 2022 | NILL | NILL |
3rd /02/ 2022 | NILL | NILL |
3rd /02/ 2022 | NILL | NILL |
3rd /02/ 2022 | NILL | NILL |
3rd /02/ 2022 | NILL | NILL |
3rd /02/ 2022 | NILL | NILL |
3rd /02/ 2022 | NILL | NILL |
3rd /02/ 2022 | NILL | NILL |
3rd /02/ 2022 | NILL | NILL |
3rd /02/ 2022 | NILL | NILL |
3rd /02/ 2022 | 3 | 50 |
2nd /02/ 2022 | 15 | 76 |
1st /02/ 2022 | 58 | 95 |
31st /01/ 2022 | 59 | 79 |
29th /01/ 2022 | 31 | 36 |
28th /01/ 2022 | 67 | 83 |
27th /01/ 2022 | 86 | 95 |
26th /01/ 2022 | NILL | NILL |
25th /01/ 2022 | 58 | 3 |
24th /01/ 2022 | 11 | 80 |
23rd /01/ 2022 | NILL | NILL |
22nd /01/ 2022 | 93 | 80 |
21st /01/ 2022 | NILL | NILL |
20th /01/ 2022 | 44 | 72 |
19th /01/ 2022 | 8 | 82 |
18th /01/ 2022 | 39 | 72 |
17th /01/ 2022 | 99 | 24 |
16th /01/ 2022 | NILL | NILL |
15th /01/ 2022 | 44 | 18 |
14th /01/ 2022 | 11 | 15 |
13th /01/ 2022 | 27 | 10 |
12th /01/ 2022 | 45 | 35 |
11th /01/ 2022 | 16 | 38 |
10th /01/ 2022 | 90 | 61 |
8th /01/ 2022 | 13 | 16 |
7th /01/ 2022 | 31 | 24 |
6th /01/ 2022 | 93 | 72 |
5th /01/ 2022 | 39 | 15 |
4th /01/ 2022 | 50 | 84 |
3rd /01/ 2022 | 38 | 32 |
2nd /01/ 2022 | NILL | NILL |
1st /01/ 2022 | NILL | NILL |
31st /12/ 2021 | 26 | 88 |
30th /12/ 2021 | NILL | NILL |
29th /12/ 2021 | 11 | 92 |
28th /12/ 2021 | 16 | 7 |
27th /12/ 2021 | 68 | 29 |
25th /12/ 2021 | NILL | NILL |
24th /12/ 2021 | 87 | 75 |
23rd /12/ 2021 | 96 | 20 |
22nd /12/ 2021 | 39 | 10 |
21st /12/ 2021 | 68 | 33 |
20th /12/ 2021 | 89 | 68 |
18th /12/ 2021 | 81 | 31 |
17th /12/ 2021 | 19 | 48 |
16th /12/ 2021 | 87 | 28 |
15th /12/ 2021 | 23 | 47 |
14th /12/ 2021 | 86 | 82 |
13th /12/ 2021 | 50 | 71 |
11th /12/ 2021 | 45 | 0 |
10th /12/ 2021 | 45 | 83 |
9th /12/ 2021 | 46 | 69 |
8th /12/ 2021 | 93 | 8 |
7th /12/ 2021 | 20 | 78 |
6th /12/ 2021 | 9 | 70 |
4th /12/ 2021 | 12 | 86 |
3rd /12/ 2021 | 67 | 0 |
2nd /12/ 2021 | 53 | 61 |
1st /12/ 2021 | 76 | 19 |
30th /11/ 2021 | 14 | 2 |
29th /11/ 2021 | 48 | 84 |
27th /11/ 2021 | 21 | 42 |
26th /11/ 2021 | 73 | 76 |
25th /11/ 2021 | 83 | 44 |
24th /11/ 2021 | 62 | 81 |
23rd /11/ 2021 | NILL | NILL |
22nd /11/ 2021 | 19 | 72 |
21st /11/ 2021 | NILL | NILL |
20th /11/ 2021 | 66 | 26 |
19th /11/ 2021 | 27 | 71 |
18th /11/ 2021 | 50 | 36 |
17th /11/ 2021 | 88 | 89 |
16th /11/ 2021 | 93 | 37 |
15th /11/ 2021 | 39 | 60 |
14th /11/ 2021 | NILL | NILL |
13th /11/ 2021 | 0 | 33 |
12th /11/ 2021 | NILL | NILL |
11th /11/ 2021 | 64 | 33 |
10th /11/ 2021 | 7 | 46 |
9th /11/ 2021 | 23 | 37 |
8th /11/ 2021 | 43 | 62 |
7th /11/ 2021 | NILL | NILL |
6th /11/ 2021 | 22 | 56 |
5th /11/ 2021 | 22 | 69 |
4th /11/ 2021 | 43 | 18 |
3rd /11/ 2021 | 45 | 11 |
2nd /11/ 2021 | 71 | 11 |
1st /11/ 2021 | 54 | 29 |
31st /10/ 2021 | NILL | NILL |
30th /10/ 2021 | 68 | 4 |
29th /10/ 2021 | 79 | 61 |
28th /10/ 2021 | 78 | 77 |
27th /10/ 2021 | 65 | 57 |
26th /10/ 2021 | 73 | 62 |
25th /10/ 2021 | 53 | 54 |
24th /10/ 2021 | NILL | NILL |
23rd /10/ 2021 | 62 | 91 |
22nd /10/ 2021 | 28 | 21 |
21st /10/ 2021 | 77 | 92 |
20th /10/ 2021 | 80 | 54 |
19th /10/ 2021 | 40 | 67 |
18th /10/ 2021 | 65 | 49 |
17th /10/ 2021 | NILL | NILL |
16th /10/ 2021 | 45 | 85 |
15th /10/ 2021 | 40 | NILL |
14th /10/ 2021 | 93 | 84 |
13th /10/ 2021 | 80 | NILL |
12th /10/ 2021 | 51 | 51 |
11th /10/ 2021 | 9 | 63 |
9th /10/ 2021 | 10 | 66 |
8th /10/ 2021 | 45 | 66 |
7th /10/ 2021 | 6 | 66 |
6th /10/ 2021 | 12 | 25 |
5th /10/ 2021 | 12 | 57 |
4th /10/ 2021 | 40 | 60 |
3rd /10/ 2021 | NILL | NILL |
2nd /10/ 2021 | NILL | NILL |
1st /10/ 2021 | 85 | 49 |
30th /09/ 2021 | 50 | 79 |
29th /09/ 2021 | 96 | 98 |
28th /09/ 2021 | 97 | 68 |
27th /09/ 2021 | 40 | 27 |
26th /09/ 2021 | NILL | NILL |
25th /09/ 2021 | 39 | 22 |
24th /09/ 2021 | 48 | 76 |
23rd /09/ 2021 | 3 | 2 |
22nd /09/ 2021 | 46 | 33 |
21st /09/ 2021 | 42 | 67 |
20th /09/ 2021 | 66 | 53 |
19th /09/ 2021 | NILL | NILL |
18th /09/ 2021 | 41 | 96 |
17th /09/ 2021 | 38 | 9 |
16th /09/ 2021 | 73 | 83 |
15th /09/ 2021 | 51 | 72 |
14th /09/ 2021 | 0 | 67 |
13th /09/ 2021 | 15 | 75 |
11th /09/ 2021 | NILL | NILL |
10th /09/ 2021 | 74 | 12 |
9th /09/ 2021 | 57 | 15 |
8th /09/ 2021 | 80 | 19 |
7th /09/ 2021 | 93 | 10 |
6th /09/ 2021 | 25 | 3 |
5th /09/ 2021 | NILL | NILL |
4th /09/ 2021 | NILL | NILL |
3rd /09/ 2021 | 38 | 91 |
2nd /09/ 2021 | 99 | 59 |
1st /09/ 2021 | 1 | 61 |
31st /08/ 2021 | 49 | 88 |
30th /08/ 2021 | 56 | 46 |
28th /08/ 2021 | NILL | NILL |
27th /08/ 2021 | 70 | 80 |
26th /08/ 2021 | 67 | 57 |
25th /08/ 2021 | NILL | NILL |
24th /08/ 2021 | 98 | 12 |
23rd /08/ 2021 | 1 | 38 |
22nd /08/ 2021 | NILL | NILL |
21st /08/ 2021 | NILL | NILL |
20th /08/ 2021 | 44 | 25 |
19th /08/ 2021 | NILL | NILL |
18th /08/ 2021 | 68 | 13 |
17th /08/ 2021 | NILL | NILL |
16th /08/ 2021 | NILL | NILL |
15th /08/ 2021 | NILL | NILL |
14th /08/ 2021 | NILL | NILL |
13th /08/ 2021 | 9 | 51 |
12th /08/ 2021 | NILL | NILL |
11th /08/ 2021 | 58 | 24 |
10th /08/ 2021 | NILL | NILL |
9th /08/ 2021 | 94 | 55 |
8th /08/ 2021 | NILL | NILL |
7th /08/ 2021 | NILL | NILL |
6th /08/ 2021 | 80 | 90 |
5th /08/ 2021 | NILL | NILL |
4th /08/ 2021 | 44 | 69 |
3rd /08/ 2021 | NILL | NILL |
2nd /08/ 2021 | NILL | NILL |
1st /08/ 2021 | NILL | NILL |
31st /07/ 2021 | NILL | NILL |
30th /07/ 2021 | NILL | NILL |
29th /07/ 2021 | NILL | NILL |
28th /07/ 2021 | NILL | NILL |
27th /07/ 2021 | NILL | NILL |
26th /07/ 2021 | NILL | NILL |
25th /07/ 2021 | NILL | NILL |
24th /07/ 2021 | NILL | NILL |
23rd /07/ 2021 | NILL | NILL |
22nd /07/ 2021 | NILL | NILL |
21st /07/ 2021 | NILL | NILL |
20th /07/ 2021 | NILL | NILL |
19th /07/ 2021 | NILL | NILL |
18th /07/ 2021 | NILL | NILL |
17th /07/ 2021 | NILL | NILL |
16th /07/ 2021 | NILL | NILL |
15th /07/ 2021 | NILL | NILL |
14th /07/ 2021 | NILL | NILL |
13th /07/ 2021 | NILL | NILL |
12th /07/ 2021 | NILL | NILL |
11th /07/ 2021 | NILL | NILL |
10th /07/ 2021 | NILL | NILL |
9th /07/ 2021 | NILL | NILL |
8th /07/ 2021 | NILL | NILL |
7th /07/ 2021 | NILL | NILL |
6th /07/ 2021 | NILL | NILL |
5th /07/ 2021 | NILL | NILL |
4th /07/ 2021 | NILL | NILL |
3rd /07/ 2021 | NILL | NILL |
2nd /07/ 2021 | NILL | NILL |
1st /07/ 2021 | NILL | NILL |
30th /06/ 2021 | NILL | NILL |
29th /06/ 2021 | NILL | NILL |
28th /06/ 2021 | NILL | NILL |
27th /06/ 2021 | NILL | NILL |
26th /06/ 2021 | NILL | NILL |
25th /06/ 2021 | NILL | NILL |
24th /06/ 2021 | NILL | NILL |
23rd /06/ 2021 | NILL | NILL |
22nd /06/ 2021 | NILL | NILL |
21st /06/ 2021 | NILL | NILL |
20th /06/ 2021 | NILL | NILL |
19th /06/ 2021 | NILL | NILL |
18th /06/ 2021 | NILL | NILL |
17th /06/ 2021 | NILL | NILL |
16th /06/ 2021 | NILL | NILL |
15th /06/ 2021 | NILL | NILL |
14th /06/ 2021 | NILL | NILL |
13th /06/ 2021 | NILL | NILL |
12th /06/ 2021 | NILL | NILL |
11th /06/ 2021 | NILL | NILL |
10th /06/ 2021 | NILL | NILL |
9th /06/ 2021 | NILL | NILL |
8th /06/ 2021 | NILL | NILL |
7th /06/ 2021 | NILL | NILL |
6th /06/ 2021 | NILL | NILL |
5th /06/ 2021 | NILL | NILL |
4th /06/ 2021 | NILL | NILL |
3rd /06/ 2021 | NILL | NILL |
2nd /06/ 2021 | NILL | NILL |
1st /06/ 2021 | NILL | NILL |
31st /05/ 2021 | NILL | NILL |
30th /05/ 2021 | NILL | NILL |
